ITEM 10620389 - Removed from a temperature and humidity controlled wine storage unit; Purchased at retail
| Bidder | Quantity | Amount | Total | |
|---|---|---|---|---|
| Knyboy | 3 | $76 | $228 | |
| antki | 0 of 3 | $75 | $0 | |
| 3 | $65 |
| Item | Sold | Amount | Date |
|---|---|---|---|
| I10609457 | 1 | $91 | Feb 1, 2026 |
| I10610425 | 1 | $67 | Feb 1, 2026 |
| I10591011 | 1 | $65 | Jan 25, 2026 |
| I10595021 | 1 | $65 | Jan 25, 2026 |
| I10595021 | 2 | $66 | Jan 25, 2026 |
| I10509211 | 1 | $69 | Nov 30, 2025 |
| I10478448 | 2 | $65 | Nov 9, 2025 |
| I10469453 | 4 | $65 | Nov 2, 2025 |
| I10456936 | 1 | $65 | Oct 26, 2025 |
| I10444224 | 1 | $65 | Oct 19, 2025 |
Candied cherry and darker berry aromas meet with star anise, crumple purple flowers and crushed slate on the intoxicating nose... Intense acidity and lavish tannins make for a simultaneously bright and rich expression on the palate, where black cherry and black raspberry are lofted by cardamom and mace.