ITEM 10502421 - Removed from a temperature and humidity controlled wine storage unit
| Bidder | Quantity | Amount | Total | |
|---|---|---|---|---|
| 2 | $160 |
| Item | Sold | Amount | Date |
|---|---|---|---|
| I10467606 | 1 | $170 | Nov 2, 2025 |
| I10454769 | 4 | $170 | Oct 26, 2025 |
| I10353230 | 2 | $200 | Sep 7, 2025 |
| I10338781 | 6 | $200 | Aug 31, 2025 |
| I10306640 | 2 | $200 | Aug 17, 2025 |
| I10275951 | 1 | $200 | Aug 3, 2025 |
| I10248899 | 5 | $200 | Jul 20, 2025 |
| I10218918 | 1 | $200 | Jul 13, 2025 |
| I10187307 | 1 | $200 | Jun 29, 2025 |
| I10169872 | 1 | $200 | Jun 15, 2025 |
…notes of violets, fallen leaves and incense over a warm cassis and plum preserves core, plus a waft of cardamom. Full-bodied, the ripe, opulent black fruit preserve flavors are beautifully framed by firm, grainy tannins and a lively backbone, finishing long and seductively spicy.