ITEM 10418693 - Removed from subterranean passive storage; Purchased upon release; Consignor is original owner
Bidder | Quantity | Amount | Total | |
---|---|---|---|---|
5 | $200 |
Item | Sold | Amount | Date |
---|---|---|---|
I10298198 | 1 | $210 | Aug 17, 2025 |
I10147312 | 1 | $210 | Jun 8, 2025 |
I10139689 | 2 | $210 | Jun 1, 2025 |
I10136985 | 1 | $210 | Jun 1, 2025 |
I10111542 | 1 | $210 | May 18, 2025 |
I10102797 | 1 | $210 | May 18, 2025 |
I10057444 | 1 | $230 | Apr 27, 2025 |
I10057444 | 2 | $220 | Apr 27, 2025 |
I10044874 | 1 | $220 | Apr 20, 2025 |
I10029918 | 1 | $220 | Apr 13, 2025 |
...exhibits an opaque purple color, slightly more toasty oak in the aromatics, and explosive richness on the attack, mid-palate and length... ...Extraordinary purity of fruit, creme de cassis, licorice and incense all emerge...
...supple plum and black cherry notes, with floral scents and spices, turning creamy and gaining a mocha-espresso-vanilla scent that’s enticing.