ITEM 10304328 - Removed from a temperature and humidity controlled wine storage unit
Bidder | Quantity | Amount | Total | |
---|---|---|---|---|
9 | $200 |
Item | Sold | Amount | Date |
---|---|---|---|
I10275951 | 1 | $200 | Aug 3, 2025 |
I10248899 | 5 | $200 | Jul 20, 2025 |
I10218918 | 1 | $200 | Jul 13, 2025 |
I10187307 | 1 | $200 | Jun 29, 2025 |
I10169872 | 1 | $200 | Jun 15, 2025 |
I10155504 | 1 | $195 | Jun 8, 2025 |
I10153146 | 1 | $240 | Jun 8, 2025 |
I10107652 | 1 | $205 | May 18, 2025 |
I10107652 | 3 | $195 | May 18, 2025 |
I10087966 | 2 | $195 | May 11, 2025 |
…notes of violets, fallen leaves and incense over a warm cassis and plum preserves core, plus a waft of cardamom. Full-bodied, the ripe, opulent black fruit preserve flavors are beautifully framed by firm, grainy tannins and a lively backbone, finishing long and seductively spicy.