ITEM 10185746 - Removed from a professional wine storage facility; Purchased at retail
Bidder | Quantity | Amount | Total | |
---|---|---|---|---|
3 | $140 |
Item | Sold | Amount | Date |
---|---|---|---|
I10138788 | 1 | $150 | Jun 1, 2025 |
I10124925 | 1 | $150 | May 25, 2025 |
I9994013 | 1 | $150 | Mar 30, 2025 |
I9981248 | 1 | $150 | Mar 16, 2025 |
I9971155 | 1 | $150 | Mar 16, 2025 |
I9928257 | 3 | $150 | Feb 16, 2025 |
I9906230 | 1 | $150 | Feb 2, 2025 |
I9869969 | 1 | $160 | Jan 12, 2025 |
I9857969 | 1 | $160 | Jan 5, 2025 |
I9838937 | 1 | $160 | Dec 22, 2024 |
...shows beautifully, even next to some of the more important vintages... Dark red cherry, plum, smoke, spices & graphite form an attractive core of flavors & textures... sage, lavender & black fruits add the final shades of nuance...
...tobacco, grilled herbs, smoke, incense and plums melding together in this soft, beautifully textured Monte Bello. The 2011 is a wine of exceptional textural finesse... 88% Cabernet Sauvignon is the highest since the 1980s.