ITEM 8564960 - Removed from a temperature and humidity controlled wine cellar
Bidder | Quantity | Amount | Total | |
---|---|---|---|---|
rogsh | 1 | $230 | $230 | |
2 | $230 |
Item | Sold | Amount | Date |
---|---|---|---|
I8625478 | 1 | $230 | Jan 8, 2023 |
I8578613 | 1 | $230 | Dec 11, 2022 |
I8564960 | 1 | $230 | Dec 4, 2022 |
I8547010 | 1 | $230 | Nov 27, 2022 |
I8522672 | 1 | $210 | Nov 13, 2022 |
I8491833 | 1 | $210 | Oct 23, 2022 |
I8462657 | 1 | $230 | Oct 2, 2022 |
I8461280 | 1 | $220 | Oct 2, 2022 |
I8455522 | 2 | $220 | Sep 25, 2022 |
I8452396 | 1 | $220 | Sep 25, 2022 |
… tons of black, blue and red fruit sparks—plums, cherries, black currants and red currants—with dark chocolate, cedar chest, black tea and red roses in the background... Medium-bodied and firmly textured by superbly ripe, grainy tannins, it has a fantastic core of intense, complex layers...