ITEM 8302955 - Removed from a temperature and humidity controlled wine cellar
Bidder | Quantity | Amount | Total | |
---|---|---|---|---|
11 | $355 |
Item | Sold | Amount | Date |
---|---|---|---|
I8367968 | 2 | $320 | Aug 7, 2022 |
I8353865 | 11 | $320 | Jul 31, 2022 |
I8287578 | 1 | $320 | Jun 26, 2022 |
I8263685 | 2 | $355 | Jun 12, 2022 |
I8225391 | 1 | $375 | May 15, 2022 |
I8216830 | 2 | $375 | May 8, 2022 |
I8182696 | 1 | $395 | Apr 17, 2022 |
I8158102 | 1 | $405 | Mar 27, 2022 |
I8156311 | 3 | $465 | Mar 27, 2022 |
I8141031 | 6 | $405 | Mar 20, 2022 |
...scents of crushed blackberries and blueberries, tar, coffee beans, cracked pepper and thyme...full-bodied palate has a frame of grainy tannins, seamless acidity and layer after layer of spicy and floral fruit.
...sports a dense purple hue as well as a flamboyant, exotic, complex nose of black raspberries, flowery incense, pepper, and spice. It’s incredibly layered and elegant, yet still has classic Sine Qua Non opulence and texture. It’s a brilliant Grenache in the making. (August 2021)
...magnificent. Rich, explosive and full of energy, the 2019 possesses tremendous aromatic intensity and remarkable presence. The 2019 is vibrant, fresh and full of life. The 43% whole clusters lend captivating aromatic intensity. Dollops of Syrah, Mourvèdre, Petite Sirah and Viognier round out the blend.