ITEM 8249218 - Removed from a temperature and humidity controlled wine storage unit; Purchased at retail
Bidder | Quantity | Amount | Total | |
---|---|---|---|---|
tontu | 1 | $70 | $70 | |
14 | $70 |
Item | Sold | Amount | Date |
---|---|---|---|
I8297363 | 2 | $70 | Jul 3, 2022 |
I8292521 | 3 | $76 | Jun 26, 2022 |
I8294931 | 3 | $75 | Jun 26, 2022 |
I8278535 | 1 | $75 | Jun 19, 2022 |
I8267662 | 7 | $75 | Jun 12, 2022 |
I8259823 | 3 | $70 | Jun 5, 2022 |
I8259823 | 10 | $71 | Jun 5, 2022 |
I8247919 | 13 | $75 | May 29, 2022 |
I8249218 | 1 | $70 | May 29, 2022 |
I8239808 | 3 | $70 | May 22, 2022 |
Syrupy blackcurrant fruit that pushes all the correct buttons for the variety. Super-creamy and succulent on the palate – what a pleasure! French oak spice keeps pace with the fruit.